List of Admitted Young Leaders for the 2025/2026 Model United Nations Young Leaders Parliament
We are pleased to make public the first list of admitted Young Leaders for the 2025/2026 Model United Nations Young Leaders Parliamentary program, which shall be hosting 250 Young Leaders from across Africa. The names listed below are not confirmed members of the Youth Parliament, unless they complete the membership process by paying their membership and gadget fees.
Since only 100 new members are needed to join the over 100 renewed members of the parliament, we urge all the newly admitted candidates to confirm their membership as soon as possible.
Meanwhile, the first parliament session is scheduled for November 28, 2025, in Yaounde. This particular parliamentary session is very essential for those who desire to be members of chapter executives, regional executives, or parliamentary committee executives. Also, during this first parliamentary session, coordinators will be appointed to each subdivision to assist in the coordination of compulsory parliamentary community activism, which is scheduled to run from December 1st, 2025 to Janaury 24, 2026, just before the official installation of Junior Parliamentarians in January.
All newly admitted members of MUNYLEP whose names are listed below are required to pay a membership fee of $50 (31,000 XAF) to confirm their membership. They are equally required to pay a subsidized gadget fee of $35 (21,000 XAF). This fee must be paid to complete the membership subscription and to enable candidates to receive their Official Admission Letter, Recommendation Letter, MUNYLEP Jacket, and Badge, which are highly needed for the community activism. Meanwhile, the other gadgets will only be made available to the newly admitted members during the official installation ceremony. For each deposit you make, add 1000xaf for sending and withdrawal charges.
MODE OF PAYMENT: All newly admitted candidates can use either of the following modes of payment to pay their membership fees. You are encouraged to use the option that suits them.
1. Payment Mode 01: Pay to the MTN Mobile Money Account of GAICAM
- Account No: 650940341
- Account Name: GAICAM
- Account Type: MoMo
2. Payment Mode 02: Deposit the fees into the bank account of GAICAM at ECOBANK.
- Account No: 31545015059
- Account Name: GAICAM
- Account Type: Bank
3. Payment Mode 03: Visit and pay at the GAICAM Office in Yaoundé. Admitted candidates can equally pay their fees at the GAICAM office in Yaoundé. However, candidates who wish to pay at the office are required to pay an extra sum of 5000xaf for displacement and administrative risk. The GAICAM office is situated at Superette Biyem Assi, Yaoundé.
GAICAM International will neither acknowledge nor be responsible for any payments done to any individual claiming to be an ambassador or an official of GAICAM International.
The screenshoots of all transactions must be sent to our WhatsApp team in charge of admission at +237678895757
………………………………….
| 1. | Name/Nom | Current Residence Lieu de résidence actuel | Sub Division/ Arrondissement Actuelle | Division/ Département Actuelle |
| 2. | Bakhita-Lois Motua Enie | Buea | Buea | Fako |
| 3. | Jator Alpha Liveh Gold | Edea | Edea 1 | Sanaga Maritime |
| 4. | Epuli Tabe-Aloh Awah Gael | Yaounde | Yaounde 4 | Mfoundi |
| 5. | Nover Fanab Bande | Yaounde | Yaounde | Nfoudi |
| 6. | Ayeah Jovanih | Ebolowa | Ebolowa | Mvilla |
| 7. | Ngamelieu Kakdeu Arrey Franck | Yaounde | Yaounde Iv | Mfoundi |
| 8. | Fon Matison Ngeh | Limbe | Limbe One | Fako |
| 9. | Iseh Kevin Obumbi | Kumba | Meme | Meme |
| 10. | Shiminyih Yvette Ntambominyih | Yaounde | Ndop | Ngoketinjie |
| 11. | Messanga Menyeng Edouard Patrick | Yaounde | Mfoundi | Yaounde 4 |
| 12. | Samuel Anoke Ebanja | Limbe | Limbe 1 | Fako |
| 13. | Moutock Dimithe Jean Jacques | Limbe | Limbe 1 | Limbe |
| 14. | Akongnui Rogers | Bambili | Tubah | Mezam |
| 15. | Penda Benedict Kale Njie | Limbe | Limbe Ii | Fako |
| 16. | Nombop Kiti Salome Rose | Douala | Douala V | Wouri |
| 17. | Ernestine Sirri Che | Buea | Buea | Fako |
| 18. | Ewi Favour Njei | Buea | Buea | Fako |
| 19. | Nyamsie Megna Arouna Moubarak | Bafoussam | Mifi | Mifi |
| 20. | Ekwelle Withney Rose Esunge | Douala | Bangem | Kupe Muanenguba |
| 21. | Nyeg Ndebi Christelle Laurentine | Douala | Bonaberi | Wouri |
| 22. | Abang Fidelise Mboh | Batibo | Batibo | Momo |
| 23. | Zih Jordan Nji | Bamenda | Tubah | Mezam |
| 24. | Djietcheu Monthé Brandon Ryckmans | Yaounde – Odza | Yaounde 4 | Mfoundi |
| 25. | Magreat Clair Nyuykong | Bamenda | Bamenda Iii | Mezam Division |
| 26. | Soubo Desire Asosom | Buea | Buea | Fako |
| 27. | Abia Levis Mbu Lawson | Buea | Buea | Fako |
| 28. | Eyebe Eyebe Celestin Patient | Bamenda | Bamenda 1 | Mezam |
| 29. | Tchounkeu Njampou Gustave | Yaounde | Yaounde 6 | Mfoundi |
| 30. | Acha Blessing Enjei | Buea | Buea | Fako |
| 31. | Awa Brandon Azie | Yaounde | Yaounde 6 | Mfoundi |
| 32. | Kahnjam Ashley Daniella Ebote | Buea | Buea | Fako |
| 33. | Endomba Ekoula Veronique Brunelle | Douala | Douala 3 | Wouri |
| 34. | Nayigar Lareine | Yaounde | Yaounde | Mfoundi |
| 35. | Ngo Pondi Edith Pulcherie | Yaounde | Yaounde | Mfoundi |
| 36. | Emma Afumbom Ange Nadine Song | Yaound㨠| Yaounde 6 | Mfoundi |
| 37. | Ngwenyi Belvine | Bamenda | Tubah | Mezam |
| 38. | Azor John Elijah | Ambam | Ambam | Ntem Valley |
| 39. | Ngapagna Moumlion Mounir | Yaounde | Yaounde 4 | Mfoundi |
| 40. | Katat Jaspa Chumtan | Bamenda | Bamenda 1 | Mezam |
| 41. | Shu Ethel Lum | Tiko | Tiko | Fako Division |
| 42. | Takam Biket Idriss Pecos | Douala | Douala 5 | Wouri |
| 43. | Ndobi Elad Romeo | Douala | Douala Iv | Wouri |
| 44. | Nfon Grace Bofila | Buea | Buea | Fako |
| 45. | Calab Samwelt | Buea | Buea | Fako |
| 46. | Elvis Berinyuy Bongnso Yufenyuy | Bamenda | Bamenda 2 | Mezam |
| 47. | Shely Lakeh | Buea | Nkambe Central | Donga Mantung |
| 48. | Crebs Jening Junior Akenji | Mbalmayo | Mbalmayo | Nyong-Et-So’o |
| 49. | Ngong George Fonyuy | Yaounde | Yaounde Vi | Mfoundi |
| 50. | Nadyne Mezoh Cheoh | Yaounde | Yaounde Vi | Mfoundi |
| 51. | Mbah Tifuh Epse Mokom Tembock | Yaounde | Yaounde Iv | Mfoundi |
| 52. | Geh Shey Godwill | Yaounde | Yaounde Iii | Mfoundi |
| 53. | Ebassa Mireille | Yaound | Yaounde Iv | Mfoundi |
| 54. | Makia Redeemer Esomba | Buea | Buea | Fako |
| 55. | Sonwa Mafo Sidoine Dediesse | Douala | Douala V | Wouri |
| 56. | Ntagha Benjamin Alow | Buea | Buea | Fako |
| 57. | Mandi Blanche Njulie Mbone | Buea | Buea | Fako |
| 58. | Mah Noela Adoh | Bomaka | Buea | Fako |
| 59. | Adeajel Pettra Mbah | Bamenda | Bamenda 2 | Mezam |
| 60. | Konda Jude Ndonyi | Douala | Ndop | Ngoketunjia |
| 61. | Tafie Ruth Aziolesie | Buea | Buea | Fako |
| 62. | Gwet Azafack LoãC Pascal | Douala | Douala 3e | Wouri |
| 63. | Banlock Durand Marius Junior | Limbe | Limbe 1 | Fako |
| 64. | Ninla Ninla Jude Carmel | Cradat | Yaounde Vi | Mfoundi |
| 65. | Bakia Boris Itoe | Buea | Buea | Fako Division |
| 66. | Kenkoh Etiene Kelse | Bafoussam | Bafoussam I | Midi Division |
| 67. | Mbulle Trasie Senze | Limbe | Limbe I | Fako |
| 68. | Mbu Estelline Atem-Enaka | Buea | Buea | Fako |
| 69. | Yonkeu Kamguep Arthur Bolivan | Yaounde | Yaounde 2 | Mfoundi |
| 70. | Atem Nelson Ajubeseh | Muea – Buea | Buea | Fako |
| 71. | Nguefack Brandon Perol | Yaounde | Centre | Mefou Akono |
| 72. | Noah Ngah Jean Pierre | Obala | Obala | Lekie |
| 73. | Ning -Tambong Denzel Ransom | Buea | Buea | Fako |
| 74. | Kejeh Roderick Sotang | Yaounde | Yaounde II | Mfoundi |
| 75. | Ninla Ninla Jude Carmel | Yaounde | Yaounde Vi | Mfoundi |
| 76. | Ekei Che Clarise | Limbe | Limbe 1 | Fako |
| 77. | Etchu Gifty Nkongho | Limbe | Limbe II | Fako |
| 78. | Mbu Estelline Atem-Enaka | Buea | Buea | Fako |
| 79. | Florence Iteki Williams | Limbe | Limbe 3 | Fako |
| 80. | Besong Miracle Arrey | Limbe | Limbe Ii | Fako |
| 81. | Che Miriam Mbong | Buea | Buea | Fako |
| 82. | Meliki Nchijie Jordan | Limbe | Limbe 1 | Fako |
| 83. | Teyong Quincy Afor Lem | Buea | Buea | Fako Division |
| 84. | Buma Donald Dobba | Yaounde | Yaounde Iv | Mfoundi |
| 85. | Yene Zacharie Herve | Yaounde | Yaounde Iv | Mfoundi |
| 86. | Tcheupi Lari Fortune Ketoma | Buea | Buea | Fako |
| 87. | Adeajel Pettra Mbah | Bamenda | Bamenda 2 | Mezam |
| 88. | Tafie Ruth Aziolesie | Buea | Buea | Fako |
| 89. | Chafah Mark Kongnenyui | Yaounde | Yaounde 4 | Mfoudi |
| 90. | Ambe Felix Niba | Limbe | Limbe 1 | Fako |
| 91. | Abang Collins Odi | Buea | Buea | Fako |
| 92. | Taka Desire | MAROUA | MOKOLO | MAYO TSANAGA |
| 93. | Ajah Theophilus Asanji | Kometou | Njikwa | Momo |
| 94. | Ekeme Ernest Esapa | Kumba | Kumba 1 | Meme |
| 95. | Awa Bryan Nji | Yaounde | Yaounde VI | Mfoundi |
| 96. | Mitoma Ako Franã‡Ois Maurice | Yaounde | Yaound 5 | Mfoundi |
| 97. | Etoh Anzah Kingsley Etoh | Kumba | Meme division | Meme |
| 98. | Etape Bertrand | Bangem | Bangem Sub Division | Kupe Muanenguba Division |
| 99. | Nfor Betrand S.N | Douala | Douala 5 | Wouri |
| 100. | Atongnong Joyce Oma | Yaounde | Mbankomo | Mefou et Akono |
| 101. | Nshom Promise Song | Bamenda | Oku sub division | Bui Division |
| 102. | Lofte Mbali Bendzil | Kumba | Kumba 1 Sub Division | MEME division |
| 103. | Abimnui Sandra Wanki | Bamenda (sisia 4) | Tubah Sub Division | Mezam Division |
| 104. | Ekuri Placid Enu Ada | BUEA | Buea Sub Division | Fako division |
| 105. | Tantor Grace Beri | Dragage | Yaounde 4 | Mfoundi |
| 106. | Dobgima Nubia Lega | Dschang | Dschang subdivision | Menoua |
| 107. | Bibich Ndewa Seka Yor | Muyuka | Muyuka sub division | Fako |
| 108. | Nchon Marie -Claire Majob | Mutengene | Tiko | Fako |
| 109. | Elono Bitye Dominique Urbaine | Ebolowa,sud | Ebolowa si 1 | Mvila |
| 110. | Mitoma Ako Franã‡Ois Maurice | YAOUNDe | Yaounde 5 | Mfoundi |
| 111. | Susan Monjowa Enie Njuh | Buea | Buea sub-division | Fako Division |
| 112. | Awuh Nestol Awuh | Buea | Buea Sub Division | Fako |
| 113. | Joy Merveille Tchouente | Odza, Yaounde | Yaounde 5 | Mfoundi |
| 114. | Ayeh Godlove Ngohbi | Yaounde | Mbankomo subdivision | Mefou and Akono |
| 115. | Ndang Vegilus Yuinweh | Yaounde | Yaounde 6 | Mfoundi |
| 116. | Bindjeme Jacques Brunel | Yaounde | Yaounde 3 | Mfoundi |
| 117. | Jin Won Gamaliel Forbi | Cite Vert | Yaounde II | Nfoundi |
| 118. | Nguini Engozo’o Emmanuel | Yaounde _Ekie | Yaounde iv | Mfoundi |
| 119. | Awa Altine | Yaounde | Yaounde 1 | Mfoundi |
| 120. | Tchamdeu Paul Romeo | Limbe | Limbe 1 | Fako |
| 121. | Akwanwi Praises | Yaounde | Mendong | Mendong |
| 122. | Nek Blessing Safeh | Yaounde | Mendong | Centre |
| 123. | Tekeh Rodrigue Ndi | Buea | Buea | Fako |
| 124. | Nek Blessing Safeh | Bamenda | Bemenda 2 | Mezam division |
| 125. | Alapede Joseph | Garoua | TCHOLLIRE | Mayo Rey |
| 126. | Karana Confidence Yeonomo | Ako | AKO Sub division | Donga Mantung |
| 127. | Onguene Gaston Lionel | Yaounde | Mfoundi | Mefou-et-Afamba |
